Latest News

White Paper Search

All Crypto Whitepapers 02 Sep 2023
Apollo Currency WhitepaperWhitepaper ... Bitcoin (BTC) WhitepapersWhitepaper. Bitcoin 2 WhitepaperWhitepaper. Bitcoin 21 WhitepaperWhitepaper. Bitcoin Adult WhitepaperWhitepaper. Bitcoin Atom WhitepaperWhitepaper. Bitcoin Cash SV WhitepaperWhitepaper. Bitcoin Cash WhitepaperWhitepaper. Bitcoin Confidential WhitepaperWhitepaper. Bitcoin CZ WhitepaperWhitepaper. Bitcoin Diamond WhitepaperWhitepaper. Bitcoin Fast WhitepaperWhitepaper.

Latest Videos

Latest Prices

# Name Price Volume (24h) % Change (24h)
1 Bitcoin (BTC) $ 9379.51121871 29291234397.1 -2.12 %
2 Litecoin (LTC) $ 68.6382381813 5720089694.18 -1.62 %
3 Ethereum (ETH) $ 181.975638826 11767008363.1 -0.48 %
4 Veritaseum (VERI) $ 18.45 0 0.00 %
5 EOS (EOS) $ 4.206085936 3774755482.59 -0.25 %
6 Centra (CTR) $ 0.01471 0 0.00 %
7 DigiByte (DGB) $ 0.0062005626 942236.540577 0.00 %
8 AdEx (ADX) $ 0.05420 88877.21 -1.21 %
9 Humaniq (HMQ) $ 0.004962 14208.2208233 0.00 %
10 Private Instant Verified Transaction (PIVX) $ 0.2293 734764.276735 -3.14 %
11 XRP (XRP) $ 0.2412959304 1903216173.21 0.88 %
12 Bitshares (BTS) $ 0.0211442821 3198719.09431 -1.80 %
13 BitSwift (SWIFT) $ 0.4051 0 0.00 %
14 OmiseGo (OMG) $ 0.9035012009 73564679.2141 2.52 %
15 Sphere Coin (SPHR) $ 0.06553 0 0.00 %
16 Ethereum Classic (ETC) $ 11.5038562535 2965506879.02 -0.61 %
17 NEM (XEM) $ 0.0454819175 29553422.0555 0.00 %
18 Rivetz (RVT) $ 0.007995 9993 -20.90 %
19 MaidSafe Coin (MAID) $ 0.1110 1367484.96476 -0.32 %
20 FunFair (FUN) $ 0.003110 659876.996354 -2.81 %
21 Paragon (PRG) $ 0.01592 362.34112 -12.81 %
22 Stratis (STRAT) $ 0.3037 985978.792886 -0.12 %
23 NavCoin (NAV) $ 0.1015 659640.563461 -1.83 %
24 Rise (RISE) $ 0.002627 44551.98061 3.45 %
25 Verge (XVG) $ 0.0037872163 759364.83599 5.08 %
26 Reddcoin (RDD) $ 0.0007190 40259681.7228 25.00 %
27 TenX (PAY) $ 0.05483 456707.500823 -0.13 %
28 Waves (WAVES) $ 0.8912100364 82970286.3014 1.84 %
29 Lisk (LSK) $ 1.0365054837 6082448.73385 6.17 %
30 KickCoin (KICK) $ 0.0000969519 57571.4577545 5.26 %
31 Monero (XMR) $ 72.1346716882 107010674.883 0.86 %
32 Komodo (KMD) $ 0.6368109417 2702396.03471 3.95 %
33 BitcoinDark (BTCD) $ 22.00 0 0.00 %
34 Dash (DASH) $ 129.41 44110.8016989 2.43 %
35 Gnosis (GNO) $ 15.82 542.73541475 -0.64 %
36 Populous (PPT) $ 0.5442 589469.581183 5.01 %
37 NEO (NEO) $ 11.5080200258 470747259.833 7.02 %
38 BitConnect Coin (BCCOIN) $ 1.00 0 0.00 %
39 Tether (USDT) $ 1.0003916102 40283398497.6 0.00 %

Biggest Gainers

# Name Price Volume (24h) % Change (24h)

Losers

# Name Price Volume (24h) % Change (24h)

Latest Posts

Related Tweets

Latest News for: Bitcoin currency

Edit

White Paper Search

All Crypto Whitepapers 02 Sep 2023
White Paper Search ... Our platform is designed to make it effortless for you to access the most relevant and up-to-date information you need ... Project NameWhitepaper Link. 0chain WhitepaperWhitepaper ... Bitcurrency WhitepaperWhitepaper ... PosscoinWhitepaper ... ....
  • 1

Most Viewed

File - In this image provided by the U.S. Army, U.S. Army Sgt. Ian Ketterling, gunner for Alpha Battery, 1st Battalion, 3rd Field Artillery Regiment, 17th Field Artillery Brigade, prepares the crane for loading the Army Tactical Missile System (ATACMS) on to the High Mobility Artillery Rocket System (HIMARS) in Queensland, Australia, July 26, 2023. U.S. officials say Ukraine for the first time has begun using long-range ballistic missiles, called ATACMS, striking a Russian military airfield in Crimea and Russian troops in another occupied area overnight.
AP / Sgt. 1st Class Andrew Dickson/U.S. Army via AP
EP Plenary session - 20th Anniversary of the 2004 EU Enlargement
© European Union 2024 - Source : EP / © European Union 2024 - Source : EP
Estonian Tax and Customs Board`s new Nuctech mobile Xray (36425971793)
Creative Commons / EU2017EE Estonian Presidency https://www.flickr.com/people/145047505@N06
The ocean is the body of salt water which covers approximately 71% of the surface of the Earth, February 21, 2021.
Creative Commons / Unsplash/ Michal Matlon
Donald Trump
Jabin Botsford/The Washington Post via AP, Pool / The Washington Post
U.S. Secretary of State Antony Blinken, left, talks with Shanghai Party Secretary Chen Jining at the Grand Halls, Thursday, April 25, 2024, in Shanghai, China.
AP Photo/Mark Schiefelbein, Pool / Copyright 2024 The Associated Press. All rights reserved.
×